Shipping was delayed when I reached out the representative was polite, told me the problem and had already taken care of the issue
FIND YOUR FOX
COMPARE NIGHT VISION PRODUCT SPECIFICATIONS
Please scroll through the table below to compare night vision goggles and night vision binoculars specifications.
|
|
|
|
|
|
|
|
|
|
|
| Product Name | Nightfox Vulpes HD Rangefinder Night Vision Binocular | Nightfox Swift 2 Pro Night Vision Goggles | Nightfox Prowl 2 Monocular Night Vision Goggles | Nightfox Swift 2 Night Vision Goggles | Nightfox Prowl Monocular Night Vision Goggles | Nightfox Swift Max Night Vision Goggles | Nightfox Whisker Night Vision Binoculars | Nightfox Swift Night Vision Goggles | Nightfox Corsac 2 Night Vision Binoculars | Nightfox Ember Night Vision Binoculars |
| Price | Price £298.99 | Price £199.99 | Price £199.99 | Price £179.99 | Price £169.99 | Price £149.99 | Price £149.99 | Price £139.99 | Price £139.99 | Price £84.99 |
| Best for | Best for LASER RANGEFINDER | Best for Head Mounting | Best for Helmet Mounting, Airsoft | Best for Head Mounting | Best for Helmet Mounting, Airsoft | Best for HEAD MOUNTING | Best for Optical zoom | Best for HEAD MOUNTING | Best for Wildlife Watching | Best for EASE OF USE, EXTRA-LARGE SCREEN |
| Digital Zoom | Digital Zoom 3x | Digital Zoom 3x | Digital Zoom 3x | Digital Zoom 3x | Digital Zoom 3x | Digital Zoom 2x | Digital Zoom 8x | Digital Zoom 2x | Digital Zoom 3x | Digital Zoom 8x |
| Optical Zoom | Optical Zoom 6x | Optical Zoom 1x | Optical Zoom 1x | Optical Zoom 1x | Optical Zoom 1x | Optical Zoom 1x | Optical Zoom 1-10x | Optical Zoom 1x | Optical Zoom 4x | Optical Zoom 4x |
| Rechargeable | Rechargeable Yes | Rechargeable Yes | Rechargeable Yes | Rechargeable Yes | Rechargeable Yes | Rechargeable yes | Rechargeable Yes | Rechargeable yes | Rechargeable Yes | Rechargeable Yes |
| Recording Function | Recordable Yes | Recordable Yes | Recordable Yes | Recordable No | Recordable Yes | Recordable no | Recordable Yes | Recordable no | Recordable Yes | Recordable Yes |
| IR Wavelength | IR Wavelength 850nm | IR Wavelength 850+940NM | IR Wavelength 850+940nm | IR Wavelength 850+940NM | IR Wavelength 850+940nm | IR Wavelength 850nm | IR Wavelength 850nm | IR Wavelength 850nm | IR Wavelength 850nm | IR Wavelength 850nm |
| Head Strap Included | Head Mountable No | Head Mountable Yes | Head Mountable Yes | Head Mountable Yes | Head Mountable Yes | Head Mountable yes | Head Mountable No | Head Mountable yes | Head Mountable No | Head Mountable No |
| Helmet Mountable | Helmet Mountable No | Helmet Mountable Yes | Helmet Mountable Yes | Helmet Mountable Yes | Helmet Mountable Yes | Helmet Mountable yes | Helmet Mountable No | Helmet Mountable yes | Helmet Mountable No | Helmet Mountable No |
| view | view | view | view | view | view | view | view | view | view |
Trusted Service
30 Day Return Policy
2 Year Warranty
Worldwide Delivery